|
| ||||
| INTERNATIONAL WORKSHOP
ON |
09.00 - 10.00 | Opening Ceremony and Keynote Speech | ||
BMKG Perspective of DIDAH Project | Dra. Nurhayati, MSc. | ||
KNMI Perspective of DIDAH Project | Dr. Arie Kattenberg |
Opening remarks | Dr. Omar Baddour, WMO | ||
Opening speech | Dr. Ir. Sri Woro B. Harijono, MSc, Director | ||
Photo session |
10.00 - 10.30 | Coffee Break | ||
The need for Climate Data | Moderator : Nurhayati, MSc | ||
10.30 - 11.00 | World Climate Data and Monitoring Programme | Dr. Omar Baddour (WMO | |
11.00 - 11.25 | The using of BMKG's climate information for the integrated | Dr. Aris Pramudya (Ministry of Agriculture |
cropping calendar information system in agriculture | Republic of Indonesia) | ||
11.25 - 11.50 | Use of climatic data for improving epidemiological surveillance | Dra. Athena, Msi. (Ministry of Health Republic of | |
Indonesia) |
11.50 - 12.15 | The SACA&D System in International Context | Dr. Else van den Besselaar (KNMI) | |
Lunch Break |
The Southeast Asian Climate Assessment and Dataset | Dr. Theo Brandsma | ||
14.00 - 14.20 | The SACA&D system | Dr. Else van den Besselaar (KNMI |
14.20 - 14.40 | Climate database management system at BMKG | Urip Haryoko, MSi. (BMKG) | |
14.40 - 15.00 | Implementation of SACA&D at BMKG | Iqbal Tawakal, MT(BMKG) | |
15.00 - 15.20 | Potential Implementation of SACA&D tools for climate services | Marjuki, MSi. (BMKG) |
15.20 - 15.40 | Database in Malaysia | Siniarovina Urban (MMD Malaysia) | |
Tea Break |
Climate data | Yunus S. Swarinoto, MSi. | ||
16.00 - 16.20 | Hourly meteorological observations of Batavia/Jakarta in the 1866-1980 period | Dr. Theo Brandsma (KNMI) |
16.20 - 16.40 | Precipitation data rescue for Asian monsoon region and long term monsoon variability | Dr. Masumi Zaiki (Seikei University, Japan) |
16.40 - 17.00 | Daily Indonesian rainfall in the 1879–1916 period | Dr. Theo Brandsma (KNMI) | |
17.00 - 17.20 | Discussion | Dr. Theo Brandsma (KNMI) | |